This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$410,000 Beds: 1 Baths: 1 Sq. Feet: 691 MLS ID: 1032448
$419,000 Beds: 1 Baths: 1 Sq. Feet: 644 MLS ID: 1006611
$399,900 Beds: 1 Baths: 1 Sq. Feet: 557 MLS ID: 1029189
$384,900 Beds: 1 Baths: 1 Sq. Feet: 559 MLS ID: 1031823
$429,900 Beds: 1 Baths: 1 Sq. Feet: 650 MLS ID: 1028584
$404,900 Beds: 1 Baths: 1 Sq. Feet: 702 MLS ID: 1032511
$369,000 Beds: 1 Baths: 1 Sq. Feet: 556 MLS ID: 1025567
$419,900 Beds: 2 Baths: 1 Sq. Feet: 778 MLS ID: 1027539
$399,000 Beds: 1 Baths: 1 Sq. Feet: 645 MLS ID: 1030371
$389,900 Beds: 1 Baths: 1 Sq. Feet: 654 MLS ID: 1030300
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: